PRODOTTI > Meatest
Multifunction Calibrator 9010+
Multifunction Calibrator 9010+
Key Features:
- AC/DC voltage/current up to 1050V/20A
- Basic uncertainty 10 ppm
- AC/DC power, energy, resistance, capacitance, frequency, TC, RTD
- Scope option up to 1100 MHz
- High voltage resistance option for 1.5 kV insulation testers
- Built-in process multimeter
- Interface RS232, LAN, USB, GPIB
Click to view in PDF format (1229 KB)
Multifunction calibrator 9010+ is designed as universal calibration tool for electrical calibration laboratories, covering most of their workload like 6-1/2 digit multimeters, clamp meters, ohm meters, power meters and power analyzers, energy meters, transducers, insulation testers, process meters, oscilloscopes and many others.
High load capacity of voltage output (up to 50 mA) allows for calibration of high-consumption analogue meters. Installed harmonic and non -harmonic shape signals allow for testing meter sensitivity to distorted signals by a signal with various crest factor.
9010+ tahes advantage of 9010's wide workload coverage and modern user interface and pushes its performance even further by accuracy improvements in most functions, current range extension to 30 A, power range extension to 1575 kW and lastly 1.1 GHz o-scope calibration capability with SC1 option.
Build-in multimeter
Internal multimeter with basic capability to measure VDC, IDC, R and F process signals is optionally available in 9010+. Meter functions can run simultaneously with source functions to measure and evaluate output signals of various types of transducers as well as external sensors (strain gauge, pressure, torsion, force, etc.).
User comfort
9010+ calibrator is focused on user friendliness, making calibrations simple and straightforward. Each function has its dedicated chunky button and all relevant details like total uncertainty, limits or connection scheme are shown on large LCD. Various output setups can be saved as Presets and recalled from memory when needed. This way a skilled technician can define verified presets for other operators, avoiding human error and streamlining manual calibration.
9010+ can be operated remotely via RS-232, GPIB, USB or Ethernet as part of custom automated solutions (complete communication API is described in user manual) or in WinQbase/Caliber automated calibration systems featuring automated optical UUT readouts.
9010+ Specifications
DC voltage
range | ppm of value |
0 µV - 20 mV | 30ppm + 1.5 µV |
20 mV - 200 mV | 15ppm + 1.5 µV |
200 mV - 2 V | 12ppm + 5 µV |
2 V - 20 V | 10ppm + 35 µV |
20 V - 100 V | 15ppm + 150 µV |
100 V - 280 V | 15ppm + 400 µV |
280 V - 1050 V | 20ppm + 3.5 mV |
AC voltage
range | ppm of value | ppm of value | ppm of value | ppm of value |
15 Hz - 10 kHz | 10 kHz - 30 kHz | 30 kHz - 100 kHz | 100 kHz - 300 kHz | |
1 mV - 20 mV | 1500ppm + 25 µV | 1500ppm + 30 µV | 2500ppm + 35 µV | 5000ppm + 300 µV |
20 mV - 200 mV | 350ppm + 40 µV | 500ppm + 60 µV | 800ppm + 100 µV | 5000ppm + 500 µV |
200 mV - 2 V | 165ppm + 90 µV | 250ppm + 100 µV | 600ppm + 200 µV | 5000ppm + 800 µV |
2 V - 20 V | 160ppm + 700 µV | 300ppm + 1.2 mV | 500ppm + 4 mV | - - |
20 V - 100 V | 180ppm + 5 mV | 400ppm + 14 mV | - - | - - |
100 V - 280 V | 180ppm + 10 mV | 300ppm + 40 mV | - - | - - |
280 V - 1050 V | - - | - - | - - | - - |
* valid for 20 Hz < f < 1000 Hz
DC current
range | ppm of value |
0 µA - 200 µA | 200ppm + 20 nA |
200 µA - 2 mA | 150ppm + 50 nA |
2 mA - 20 mA | 100ppm + 600 nA |
20 mA - 200 mA | 100ppm + 5 µA |
200 mA - 2 A | 160ppm + 50 µA |
2 A - 20.5 A | 250ppm + 500 µA |
20.5 A - 30 A | 450ppm + 750 µA |
AC current
range | ppm of value | ppm of value | ppm of value |
20 Hz - 1 kHz | 1 kHz - 5 kHz | 5 kHz - 10 kHz | |
0 µA - 200 µA | 1250ppm + 80 nA | 3000ppm + 150 nA | 5000ppm + 200 nA |
200 µA - 2 mA | 850ppm + 200 nA | 1500ppm + 500 nA | 4000ppm + 600 nA |
2 mA - 20 mA | 400ppm + 2 µA | 1000ppm + 4 µA | 2000ppm + 6 µA |
20 mA - 200 mA | 400ppm + 20 µA | 1000ppm +50 µA | 2000ppm + 100 µA |
200 mA - 2 A | 480ppm + 100 µA | 1000ppm +500 µA | -- |
2 A - 20.5 A | 750ppm + 4 mA | - - | - - |
20.5 A - 30 A | 1200ppm + 5 mA | - - | - - |
Resistance
range | ppm of value - 4W | ppm of value - 2W |
0 – 10 Ω | 300 + 2 mΩ | 300 + 32 mΩ |
10 – 33 Ω | 250 + 2 mΩ | 250 + 32 mΩ |
33 – 100 Ω | 150 + 3 mΩ | 150 + 33 mΩ |
100 – 1000 Ω | 100 + 3 mΩ | 100 + 33 mΩ |
1 – 10 kΩ | 90 + 30 mΩ | 90 + 60 mΩ |
10 – 100 kΩ | 90 + 300 mΩ | 90 + 330 mΩ |
100 – 330 kΩ | 100 + 3 Ω | 100 + 3 Ω |
330 – 1000 kΩ | 150 + 3 Ω | 150 + 3 Ω |
1 – 3.3 MΩ | -- | 150 + 30 Ω |
3.3 – 10 MΩ | -- | 200 + 30 Ω |
10 – 100 MΩ | -- | 0.2% + 300 Ω |
100 – 330 MΩ | -- | 0.3% + 300 Ω |
330 – 1000 MΩ | -- | 1% + 10 kΩ |
Capacitance
range | % of value + % of range |
0.8 – 3.3 nF | 0.5 % + 15 pF |
3.3 nF – 11 mF | 0.5 % |
11 – 20 mF | 0.7 % |
20 – 120 mF | 1 % |
Resistance temperature sensor simulation
RTD temperature standard | Pt3850, Pt3851, Pt3916, Pt3926, Ni120 |
RTD R0 range | 20 Ohm - 2 kOhm |
temperature unc. | 0.03 °C – 0.18 °C |
Termocouples simulation
types | B,C,D,E,G2,J,K,M,N,R,S,T |
range of temperature | -250 °C - 1820 °C |
temperature unc. | 0.18 °C – 0.96 °C |
Multimeter
quantity | range | uncertainty |
VDC (DC voltage) | 120 mV, 1.2 V, 12 V | 50 ppm + [5 – 500] µV |
mVDC (DC voltage) | 12 mV | 50 ppm + [5 – 500] µV |
mADC (DC current) | 2.4 mA, 24 mA | 150 ppm + 800 nA |
µADC (DC current) | 100 µA, 1 mA | 200 ppm + [20 – 100] nA |
FREQ (Frequency) | 0.1 Hz - 100 kHz | 50 ppm |
Resistance 4W * | 2 kΩ, 20 kΩ | 200 ppm + 5 ppm of range |
RTD temperature * | -150 - +600 °C | 0.1 °C |
TTC (TC sensors) | Pt3850, Pt3851, Pt3916, Pt3926, Ni120, custom | 0.08 – 0.42 °C |
TC temperature | BCDEG2JKMNRST | 0.22 – 1 °C. |
*
Using 9000-60 4W measurement adapter (comes as standard with MER option)
Accessories (included)
Power line cable | 1 pc |
USB stick with user manuall | 1 pc |
Factory calibration certificate | 1 pc |
Spare fuse (3.15A, 6.3A) | 2 pc |
RS232 cable | 1 pc |
Test leads, rated for 600V/32A | 1 pc |
Extra ordered accessories
Oprion 9010-SCO | SCO Scope extension 400 MHz |
Option 9010-HVR | HVR High voltage resistance extension 1.5 kV |
Option 9010-MER | MER Multimeter extension |
Option 9010-60 | Cable adapter for R4W/RTD input |
Option Cable GPIB | IEEE488/IEEE488, 2m |
Option 91 Pt100 | Cold junction compensator |
Caliber | Caliber CALIBRATION SOFTWARE |
WinQbase | DATABASE SOFTWARE |